Dec 12, 22:46
Failed transaction
[79] Thu Dec 12 2024 22:46:45 GMT+0000 (Coordinated Universal Time)7844.897317786057
Open tx →Resolving Helius DAS holdings, age, and recent on-chain activity…
Wallet holds 1 fungible positions; none are priced by Helius DAS. Largest exposure is MOUSSI at 999.64M MOUSSI.
[79] Thu Dec 12 2024 22:46:45 GMT+0000 (Coordinated Universal Time)7844.897317786057
Open tx →[79] Thu Dec 12 2024 22:46:45 GMT+0000 (Coordinated Universal Time)8786.281996417083
Open tx →[80] Thu Dec 12 2024 22:46:45 GMT+0000 (Coordinated Universal Time)1066.0230084403333
Open tx →[79] Thu Dec 12 2024 22:46:44 GMT+0000 (Coordinated Universal Time)9602.939684985095
Open tx →[80] Thu Dec 12 2024 22:46:44 GMT+0000 (Coordinated Universal Time)124.60101504414567
Open tx →[78] Thu Dec 12 2024 22:46:44 GMT+0000 (Coordinated Universal Time)7739.93096646866
Open tx →